Schools
school | phone | students | grade |
---|---|---|---|
ACCELERATION ACADEMY | (772)618-1777 | 287 | 8-12 |
329 SE PORT ST LUCIE BLVD, PORT ST LUCIE, FL 34984 | |||
ALLAPATTAH FLATS K-8 | (772)468-5050 | 1,044 | PK-8 |
12051 NW COPPER CREEK DR, PORT ST LUCIE, FL 34987 | |||
BAYSHORE ELEMENTARY SCHOOL | (772)340-4720 | 633 | PK-5 |
1661 SW BAYSHORE BLVD, PORT ST LUCIE, FL 34984 | |||
FAU/SLCSD PALM POINTE EDUCATIONAL RESEARCH SCHOOL @ TRADITIO | (772)345-3245 | 1,410 | KG-8 |
10680 SW ACADEMIC WAY, PORT ST LUCIE, FL 34987 | |||
FLORESTA ELEMENTARY SCHOOL | (772)340-4755 | 630 | PK-5 |
1501 SE FLORESTA DR, PORT ST LUCIE, FL 34983 | |||
HOMEBOUND PROGRAM | (772)429-4570 | 0 | KG-12 |
501 NW UNIVERSITY BLVD, PORT ST LUCIE, FL 34986 | |||
MANATEE ACADEMY K-8 | (772)340-4745 | 1,354 | KG-8 |
1450 SW HEATHERWOOD BLVD, PORT ST LUCIE, FL 34986 | |||
MARIPOSA ELEMENTARY SCHOOL | (772)337-5960 | 665 | PK-5 |
2620 SE MARIPOSA AVE, PORT ST LUCIE, FL 34952 | |||
MORNINGSIDE ELEMENTARY SCHOOL | (772)337-6730 | 581 | PK-5 |
2300 SE GOWIN DR, PORT ST LUCIE, FL 34952 | |||
MOSAIC DIGITAL ACADEMY LOWER SCHOOL | (772)429-5504 | 20 | KG-5 |
700 SW DARWIN BLVD, PORT ST LUCIE, FL 34953 | |||
MOSAIC DIGITAL ACADEMY PT ST. LUCIE VIRTUAL INSTRUC (COURSE | (772)429-3913 | 0 | KG-12 |
501 NW UNIVERSITY BLVD, PORT ST LUCIE, FL 34986 | |||
MOSAIC DIGITAL ACADEMY UPPER SCHOOL (ST. LUCIE VIRTUAL FRANC | (772)429-5504 | 116 | 6-12 |
700 SW DARWIN BLVD, PORT ST. LUCIE, FL 34953 | |||
NORTHPORT K-8 SCHOOL | (772)340-4700 | 1,171 | PK-8 |
250 NW FLORESTA DR, PORT ST LUCIE, FL 34983 | |||
OAK HAMMOCK K-8 SCHOOL | (772)344-4490 | 1,461 | PK-8 |
1251 SW CALIFORNIA BLVD, PORT ST LUCIE, FL 34953 | |||
PARKWAY ELEMENTARY SCHOOL | (772)340-4800 | 533 | PK-5 |
7000 NW SELVITZ RD, PORT ST LUCIE, FL 34983 | |||
PORT ST. LUCIE HIGH SCHOOL | (772)337-6770 | 1,754 | 9-12 |
1201 SE JAGUAR LN, PORT ST LUCIE, FL 34952 | |||
RENAISSANCE CHARTER SCHOOL OF ST. LUCIE | (772)344-5982 | 1,290 | PK-8 |
300 NW CASHMERE BLVD, PORT ST LUCIE, FL 34986 | |||
RIVERS EDGE ELEMENTARY SCHOOL | (772)785-5600 | 631 | PK-5 |
5600 NE SAINT JAMES DR, PORT ST LUCIE, FL 34983 | |||
SAVANNA RIDGE ELEMENTARY SCHOOL | (772)460-3050 | 559 | PK-5 |
6801 SE LENNARD RD, PORT ST LUCIE, FL 34952 | |||
SOMERSET ACADEMY ST. LUCIE | (772)237-8600 | 468 | KG-8 |
4402 SW YAMADA DR, PORT ST LUCIE, FL 34953 | |||
SOMERSET COLLEGE PREPARATORY ACADEMY | (772)343-7028 | 850 | 6-12 |
725 NW CALIFORNIA BLVD, PORT SAINT LUCIE, FL 34986 | |||
SOUTHERN OAKS MIDDLE SCHOOL | (772)785-5640 | 900 | 6-8 |
5500 NE SAINT JAMES DR, PORT ST LUCIE, FL 34983 | |||
SOUTHPORT MIDDLE SCHOOL | (772)337-5900 | 822 | 6-8 |
2420 SE MORNINGSIDE BLVD, PORT ST LUCIE, FL 34952 | |||
ST. LUCIE COUNTY SCHOOL BOARD-JAIL PROGRAM-ESE | (772)462-3450 | 23 | 6-12 |
501 NW UNIVERSITY BLVD, PORT ST LUCIE, FL 34986 | |||
ST. LUCIE VIRTUAL INSTRUCTION PROGRAM | (772)429-3913 | 37 | KG-12 |
501 NW UNIVERSITY BLVD, PORT ST LUCIE, FL 34986 | |||
ST. LUCIE WEST CENTENNIAL HIGH | (772)344-4400 | 2,509 | 9-12 |
1485 SW CASHMERE BLVD, PORT ST LUCIE, FL 34986 | |||
ST. LUCIE WEST K-8 SCHOOL | (772)785-6630 | 1,319 | KG-8 |
1501 SW CASHMERE BLVD, PORT ST LUCIE, FL 34986 | |||
TREASURE COAST HIGH SCHOOL | (772)807-4300 | 2,823 | 9-12 |
1000 SW DARWIN BLVD, PORT ST LUCIE, FL 34953 | |||
VILLAGE GREEN ENVIRONMENTAL STUDIES SCHOOL | (772)337-6750 | 566 | PK-5 |
1700 SE LENNARD RD, PORT ST LUCIE, FL 34952 | |||
WEST GATE K-8 SCHOOL | (772)807-7600 | 1,310 | PK-8 |
1050 NW CASHMERE BLVD, PORT ST LUCIE, FL 34986 | |||
WINDMILL POINT ELEMENTARY SCHOOL | (772)336-6950 | 884 | PK-5 |
700 SW DARWIN BLVD, PORT ST LUCIE, FL 34953 |